2013 Ford Super Duty F-550 DRW

4X2 4dr SuperCab 161.8 185.8 in. WB
0 recently viewed this vehicle
0 recently saved this vehicle

2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB

Condition Used Clear Title
Miles 188,789
Engine 6.7L 8 Cylinder
Transmission 3 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray
Stock # WYC-A04670
VIN # 1FD0X5GT1DEA04670
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FD0X5GT1DEA04670

Financing Information

Contact us today at 708-769-7305 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 708-769-7305

Your Choice Autos

3128 147th St
Posen, IL 60469
View Map & Get Directions

Call Us About This Vehicle: 708-769-7305

708-769-7305
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. - 7 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 7 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Audio / Video
  • Factory System

Vehicle Condition

Service History
  • 188,789 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 0
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 1
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 2
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 3
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 4
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 5
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 6
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 7
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 8
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 9
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 10
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 11
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 12
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 13
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 14
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 15
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 16
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 17
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 18
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 19
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 20
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 21
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 22
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 23
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 24
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 25
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 26
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 27
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 28
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 29
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 30
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 31
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 32
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 33
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 34
2013 Ford Super Duty F-550 DRW 4X2 4dr SuperCab 161.8 185.8 in. WB - 22329004 - 35
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.